WND LSD UHD
Large Screen Shipboard Displays
FEATURES:
Panel / Console / VESA Mounting
PIP, PBP, Quad View
Shipboard Ready
Rugged All Aluminum Construction
AR/AG Faceplate
DESIGNED FOR SHIPBOARD
PERFORMANCE SPECIFICATIONS
WND-2703UHD (27″) |
WND-3203UHD (32″) |
WND-4303UHD (43″) |
WND-5503UHD (55″) |
|
Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 UHD | 3840 x 2160 UHD | 3840 x 2160 UHD |
Resolution Supported | 2560×2048, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1024×768 | 2560×2048, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1024×768 | 2560×2048, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1024×768 | 2560×2048, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1024×768 |
Active Display Areas | 596.16mm x 335.34mm H x V) | 698.4mm x 392.85mm | 941mm x 529.41mm | 1209.6mm x 680.4mm |
Pixel Pitch | 163 PPl | 139 PPI | 103 PPI | 80 PPI |
Viewing Angle | 80˚ All Directions (Typical) | 80˚ All Directions (Typical) | 80˚ All Directions (Typical) | 80˚ All Directions (Typical) |
Brightness | 300 Nits | 320 NITS | 400 NITS | 500 NITS |
Response Time | 16ms | 9ms | 8ms | 8ms |
Contrast Ratio | 1000:1 | 3000:1 | 4000:1 | 1100:1 |
Video Inputs | HDMI, DisplayPort | HDMI, DisplaPort, DVI-I | HDMI, DisplaPort, DVI-I | HDMI, DisplaPort, DVI-I |
Input Power | 90 – 264 VAC, 47 – 63 Hz | 90 – 264 VAC, 47 – 63 | 90 – 264 VAC, 47 – 63 | 90 – 264 VAC, 47 – 63 |
Display Controls | Power, Brightness, OSD | Power, Brightness, OSD | Power, Brightness, OSD | Power, Brightness, OSD |
ENVIRONMENTAL SPECIFICATIONS
Temperature: | Operating: | -10°C to 50°C MIL-STD-810G, Method 502/501 Proc II |
Storage: | -40°C to 75°C MIL-STD-810G, Method 502/501 Proc I |
|
Humidity: | Operating / Storage | 5% to 95% RH Non-condensing MIL-STD-810G, Method 507 |
Altitude: | Operating: | 0 to 12,500 ft ASL |
Storage: | 0 to 40,000 ft ASL MIL-STD-810G, Method 500 |
|
Shock: | MIL-DTL-901E, Grade B, Class I, Type A | |
Vibration: | MIL-STD-167-1A, Type I | |
Drip Proof: | MIL-STD-810G, Method 506 Proc II Front Only | |
EMI: | MIL-STD-461F, RE102, RS101, RS103, CE102, CS101, CS114, CS116 | |
Mounting: | Console/Bulkhead/VESA | |
Options: | Grade A | |
Touch Screens (Resistive, PCAP) USB Interface Displayport, NTSC, S-Video, Video Inputs SDI Video Input IAW SMPTE 425M, 424M, 292M, 259M-C |
||
Integrated with SBC as a AiO PPC |