VND-2401-CDS
24″ Naval Display with Resistive Touch Panel
Variant B LED LCD FPM Replacement
24″ COLOR LCD
HIGH RESOLUTION 1920×1200
WIDE VIEWING ANGLE
FANLESS DESIGN
RESISTIVE TOUCH PANEL (USB)
DESIGNED FOR SHIPBOARD USE
DESIGNED AND BUILT TO MEET MIL-DTL-901E, MIL-STD-167-1A, MIL-STD-810G, MIL-STD-461F
SPECIFICATIONS
| Display Type | 24″ Color TFT Active Matrix LCD |
| Native Resolution: | 1900 x 1200 |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 518.4(H) x 324.0(V) mm |
| 20.41(H) x 12.76(V) inches | |
| Pixel Pitch: | 0.270(H) x 0.270(V) mm |
| Luminance: | 400 cd/m 2 Typical w/ LED Backlights, Dims to Zero |
| Contrast Ratio: | 1000:1 Typical |
| Response Time: | 14 ms Typical |
| Front Controls: | Brightness, Power |
| Syncronization Range Horizontal/Vertical |
31.5~80.0 kHz / 60 Hz, 75 Hz |
| Video Input: | DVI-D |
| Power: | Voltage: 115~230 VAC |
| Power: <100 Watts Typical 60 Hz +/- 3% | |
| Chassis Connector: D/MS3102R-10SL-3P or equivalent | |
| Mate: MS3106R10SL-3P or equivalent (not supplied) | |
ENVIRONMENTAL
| Temperature: | Operating: | 0°C to 50°C MIL-STD-810G, Method 502/501 Proc II |
| Storage: | -25°C to 70°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 100% RH Non-condensing MIL-STD-810G, Method 507 |
| Altitude: | Operating: | 0 to 20,000 ft ASL |
| Storage: | 0 to 45,000 ft ASL MIL-STD-810G, Method 500 |
|
| Shock: | MIL-DTL-901E, Grade A, Class I, Type B | |
| Vibration: | MIL-STD-167-1A, Type I | |
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL-STD-810G, Method 508 | |
| EMI: | MIL-STD-461F, RE101, RE102, RS101, RS103 | |
| Physicals: | Height: | 14.75 inches |
| Width: | 22.05 inches (Optional 24-in EIA Front Panel) | |
| Depth: | 3.04 inches | |
| Weight: | 22 Pounds | |
| Mounting: | Console/Bulkhead | |
| Options: | Non-Touch | |
| Bulkhead Mounting | ||
| VESA Mounting | ||
| VGA Input (HD15F) | ||


