VMD-2403UHD
24″ UHD Military Display
PERFORMANCE SPECIFICATIONS
| Display Type | 23.8″ Color TFT Active Matrix LCD |
| Native Resolution: | 3840 x 2160 (UHD) |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 1.07 Billion (NTSC 75%) |
| Active Area: | 525.66(H) x 295.70(V) mm |
| 20.69(H) x 11.64(V) inches | |
| Pixel Pitch: | 0.1369(H) x 0.1369(V) mm |
| Luminance: | 450 cd/m2 Typical w/ LED Backlights, Dims to Zero |
| Contrast Ratio: | 1200:1 Typical |
| Response Time: | 14 ms Typical |
| Front Controls: | Brightness, Select (Menu), Power, Exit |
| Video Input: | DisplayPort, DVI-D, VGA (HD15F) |
| Audio Output: | 10 Watt Stereo, 3.5 mm Jack |
| Power: | Voltage: 115~230 VAC |
| Power: <100 Watts Typical 60 Hz +/- 3% | |
| Chassis Connector: D/MS3102R-10SL-3P or equivalent Optional: IEC 320 |
|
| Mate: D/MS3106R-10SL-3S or equivalent. |
ENVIRONMENTAL
| Temperature: | Operating: | -10°C to 50°C MIL‐STD‐810G, Method 502/501 Proc II |
| Storage: | -25°C to 70°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 95% RH Non‐condensing MIL‐STD‐810G, Method 507 |
| Altitude: | Operating: | 0 to 20,000 ft ASL (45k Optional) |
| Storage: | 0 to 40,000 ft ASL MIL‐STD‐810G, Method 500 |
|
| Shock: | MIL-DTL-901E, Grade A, Type B |
|
| Vibration: | MIL‐STD‐167-1A, Type I | |
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL‐STD‐810G, Method 508 | |
| EMI: | MIL‐STD‐461F, RE101, RE102, RS101, RS103, CE102, CS101, CS114, CS116 | |
| Physicals: | Height: | 15.10 inches (9U High EIA Front Panel) |
| Width: | 22.62 inches (24-in EIA Front Panel) | |
| Depth: | 3.04 Inches | |
| Weight: | 21 Pounds | |
| Mounting: | Rack/Console/Bulkhead/VESA | |
| Options: | PCAP Touch USB Sunlight Readable 2nd DP, 2nd DVI-D, NTSC, S-Video, Video Inputs SDI Video Input IAW SMPTE 425M, 424M, 292M, 259M-C Integrated with SBC as a AiO PPC 28VDC Power Input 400 Hz Power Blue Light Filter |




