VMD-2101UX
21.3″ Military Display with LED Backlight LCD
SPECIFICATIONS
| Display Type | 21.3″ Color TFT Active Matrix LCD |
| Native Resolution: | 1600 x 1200 @ 60Hz |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 432.0(H) x 324.0(V) mm |
| 16.06(H) x 12.05V) inches | |
| Pixel Pitch: | 0.270(H) x 0.270(V) mm |
| Luminance: | 400 cd/m 2 Typical w/ LED Backlights, Dims to Zero |
| Contrast Ratio: | 1200:1 Typical |
| Response Time: | 15 ms Typical |
| Front Controls: | Brightness, Menu, Power, LED Adj |
| Syncronization Range Horizontal/Vertical: |
31.5~80.0 kHz / 60 Hz, 75 Hz |
| Video Input: | DVI‐D, VGA (HD15F), 5x BNC’s |
| Power: | Voltage: 115~230 VAC |
| Power: 90 Watts Typical 60 Hz | |
| Chassis Connector: IEC 320 | |
| Mate: MS27467E9F98S or equiv. (not supplied) | |
| OSD: | Auto, Brightness, Contrast, Clock, Phase, H‐, V‐, and OSD position |
|
|
ENVIRONMENTAL
| Temperature: | Operating: | 0 o C to 55 o C MIL‐STD‐810G, Method 502/501 Proc II |
| Storage: | -25°C to 70°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 95% RH Non‐condensing MIL‐STD‐810G, Method 507 |
| Altitude: | Operating: | 0 to 15,000 ft ASL |
| Storage: | 0 to 40,000 ft ASL MIL‐STD‐810G, Method 500 |
|
| Shock: | 40G, 11ms, 1/2‐sine; Grade A | |
| Vibration: | MIL‐STD‐810G, Method 514, Proc. I, 5‐500 Hz, x=1.48, y=1.9, z=2.24 Grms, 1 hr./axis |
|
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL‐STD‐810G, Method 508 | |
| EMI: | MIL‐STD‐461F, RE101, RE102, RS101, RS103, CE101, CE102, CS101, CS114, CS115, CS116 | |
| Physicals: | Height: | 15.735 inches |
| Width: | 19.00 inches (17.24 chassis) | |
| Depth: | 3.75 Inches behind mtg panel | |
| Weight: | 22 Pounds | |
| Mounting: | Rack/Console/VESA | |
| Options: | Touch | |
| 28VDC Power Input | ||
| Sunlight Readable | ||
| ECDIS | ||
| Custom Mtg Configurations | ||
| w/o Handles | ||



