VMD-1502FHD
15.6 Inch Rugged Display for Severe Ground Mobile and Airborne Applications
FEATURES:
15.6 INCH COLOR LCD
HIGH RESOLUTION 1920 x 1080
HIGH BRIGHTNESS FOR SUNLIGHT READABLE
SEALED, FANLESS DESIGN
AR/AG GLASS
LIGHTWEIGHT
DESIGN AND BUILT TO MEET MIL-STD-810G, MIL-STD-461F, MIL-STD-1275
PERFORMANCE SPECIFICATIONS
| Display Type | 15.6 Color TFT Active Matrix LCD |
| Native Resolution: | 1920 x 1080 (FHD) |
| Viewing Angle: | +/- 70° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 344.16(H) x 193.59(V) mm (13.54(H) x 7.62(V) inches) |
| Pixel Pitch: | 0.179(H) x 0.179(V) mm |
| Luminance: | 1000 cd/m2 Typical w/ LED Backlights |
| Contrast Ratio: | 700:1 Typical |
| Response Time: | 25 ms Typical |
| Front Controls: | Power, Brightness, Menu, Video Select |
| Syncronization Range: | Composite Sync Signal 75 Ohms |
| Video Input: | DVI-D, NTSC/PAL (RS-170) |
| Power: | Voltage: 18-32 VDC Input Power: 50 Watts Chassis Connector: MS3470L8-33P or equivalent Mate: MS3471W8-33S or equivalent (not supplied. |
ENVIRONMENTAL
| Temperature: | Operating: | -20°C to 55°C MIL‐STD‐810G, Method 502/501 Proc II |
| Storage: | -30°C to 75°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 95% RH Non‐condensing MIL‐STD‐810G, Method 507 |
| Altitude: | Operating: | 0 to 15,000 ft ASL (45k Optional) |
| Storage: | 0 to 40,000 ft ASL MIL‐STD‐810G, Method 500 |
|
| Shock: | MIL-STD-810G, Method 516, Proc I (50g, 11ms) |
|
| Vibration: | MIL‐STD‐810F, Method 514, Cat 8 | |
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL‐STD‐810G, Method 508 | |
| EMI: | MIL‐STD‐461F, RE101, RE102, RS101, RS103, CE102, CS101, CS114, CS116 | |
| Physicals: | Height: | 10.09 inches |
| Width: | 16.9 inches | |
| Depth: | 2.6 Inches | |
| Weight: | 16 Pounds | |
| Mounting: | Panel/Console | |
| Options: | Touch NVIS LCD Heater Bezel Keys Display Port Alternate Power Inputer Connector VGA Input (HD15F) SDI Video Input |


