VMD-2001UX
20.1″ Military Display with Resistive Touch Panel
SPECIFICATIONS
| Display Type | 20.1″ Color TFT Active Matrix LCD |
| Native Resolution: | 1600 x 1200 @ 60Hz |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 408.0(H) x 306.0(V) mm |
| 16.06(H) x 12.05V) inches | |
| Pixel Pitch: | 0.255(H) x 0.255(V) mm |
| Luminance: | 300 cd/m2 Typical w/ LED Backlights, Dims to Zero |
| Contrast Ratio: | 800:1 Typical |
| Response Time: | 14 ms Typical |
| Front Controls: | Brightness, Menu, Power, LED Adj |
| Syncronization Range Horizontal/Vertical: |
31.5~80.0 kHz / 60 Hz, 75 Hz |
| Video Input: | DVI-D, VGA (HD15F), 5x BNC’s |
| Power: | Voltage: 115~230 VAC,Chassis Connector: D/MS3102R-10SL-3P or equivalent |
| Power: <90 Watts Typical 60Hz +/-3% | |
| Chassis Connector: MS27466E9F98P or equivalent | |
| Mate: MS27467E9F98S or equiv. (not supplied) | |
| OSD: | Auto, Brightness, Contrast, Clock, Phase, H-, V-, and OSD position |
ENVIRONMENTAL
| Temperature: | Operating: | -10°C to 55°C MIL-STD-810G, Method 502/501 Proc II |
| Storage: | -25°C to 70°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 95% RH Non-condensing MIL-STD-810G, Method 507 |
| Altitude: | Operating: | 0 to 15,000 ft ASL |
| Storage: | 0 to 40,000 ft ASL MIL-STD-810G, Method 500 |
|
| Shock: | 40G, 11ms, 1/2-sine | |
| Vibration: | MIL-STD-810G, Method 514, Proc. I, 5-500 Hz, x=1.48, y=1.9, z=2.24 Grms, 1 hr./axis |
|
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL-STD-810G, Method 508 | |
| EMI: | MIL-STD-461F, RE101, RE102, RS101, RS103, CE101, CE102, CS101, CS114, CS115, CS116 | |
| Physicals: | Height: | 15.72 inches |
| Width: | 19.00 inches (17.50 chassis) | |
| Depth: | 2.95 Inches behind mtg panel | |
| Weight: | 22 Pounds | |
| Mounting: | Rack/Console/VESA | |
| Options: | Non-Touch | |
| 28VDC Power Input | ||
| Sunlight Readable | ||
| ECDIS | ||
| Custom Mtg Configurations | ||



