VMD-10403-PC
10.4 inch Military Panel / PC
SPECIFICATIONS
SYSTEM & MEMORY
| Processor | Intel SkyLake i7-6822EQ |
| Chipset | Intel QM170 / TPM 2.0 |
| RAM | XRDIMM 300-pin, DDR-2133 8GB, up to 16GB |
| DISPLAY | |
| Size | 10.4 Inches |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Touch Type | AMR resistive, 10-point, w/ AG film |
| Bonding Type | Optimal, Mesh |
| Brightness (Before TP) | 1300 nits |
| OPERATING SYSTEMS | |
| O.S. | Windows 10 IoT LTSB/LTSC |
| I/O AND COMMUNICATIONS | |
| Video Out | VGA & DVI-D |
| Audio Out | Line-in, Line-out, Mic-in |
| Ethernet | GbE x4 |
| USB | USB 2.0 x6 |
| RS-232 | 4 |
| RS-422/RS-485 | 4 (isolated) |
| CANBus V2.0b | 2 |
| GPIO | 8 |
| DIO | Dl x8 & DO x8 |
| STORAGE | |
| Type | SSD, M.2 2242, SATA, MLC |
| Capacity | 128~512GB |
| Quanity | 2 |
| Handling | Removable storage tray |
| KEYS | |
| Standard Keys | Power, Brightness UP/Down |
| Functional Keys | 28 Physical keys |
| Key Type | Rubber with LED indicator, can be disabled via SW |
| EXPANSION | |
| Video | MXM 3.0 Type A slot x1 |
| Others | mini-PCIe slot x 2 |
ENVIRONMENTAL
| High Temp (Operating) | MIL-STD-810G, CHG-1 501.6 Proc II, +55°c |
| High Temp (Storage) |
MIL-STD-810G, CHG-1 501.6 Proc I, +71°c |
| Operator Temp | MIL-STD-810G, CHG-1 502.6 Proc II, -40°c |
| Storage Temp | MIL-STD-810G, CHG-1 502.6 Proc 1, -46°c |
| Humidity | MIL-STD-810G CHG-1 506.7 Proc II 5% to 95% non-condensing |
| Shock | MIL-STD-810G CHG-1 516.7, Proc | 40G, 11ms (OP) MIL-STD-810G CHG-1 516.7, Proc V 75G, 6ms (Non-Op) |
| Vibration | MIL-STD-810G CHG-1 514.7 Cat.4, 24 -514.7C-2 Common Carrier -514.7C-3 Composite two-wheeler trailer -514.7C-4 Composite wheeled vehicle -514.7E-1 |
| Operating Altitude | MIL-STD-810G CHG-1 500.6 Proc II, 20,000 ft. |
| Storage Altitude | MIL-STD810G CHG-1 500.6 Proc I, 40,000 ft. |
| Salt Fog | MIL-STD-810G CHG-1 509.6, 5% 96 hrs |
| Dustproof | IEC 60529 IP6x |
| Waterproof | IEC 60529 IPx7 |
| EMC | |
| EMI | MIL-STD-461F |
| Power | MIL-STD-1275E |
| ESD | +8kv contact discharge, +15kV air discharge |
| POWER | |
| Input Voltage | 16 ~ 40VDC (28VDC Nominal) |
| Power Consumption | 120Watt (without MXM module |
| PHYSICALS | |
| Height | 10.94 Inches (278mm) |
| Width | 12.95 Inches (392mm) |
| Depth | 2.75 Inches (70mm) |
| Weight | 14.1 Pounds (6.4kgs) |
| MOUNTING | |
| Console / Panel / VESA | |



