VSRMD-1501X
15″ Sunlight Readable Marine Display
15″ COLOR LCD
RESOLUTION 1024×768
WIDE VIEWING ANGLE
1000 nits, SUNLIGHT READABLE
LONG LIFE LOW POWER
CONSUMPTION LED BACKLIGHT
AR GLASS WITH OPTICAL BONDING
IP65 WATERPROOF FRONT PANEL
SPECIFICATIONS
| Display Type | 15″ Color TFT Active Matrix LCD |
| Native Resolution: | 1024 x 768 (XGA) |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 304.128(H) x 228.096(V) mm |
| Pixel Pitch: | 0.297(H) x 0.297(V) mm |
| Luminance: | 1000 cd/m2 Typical w/ LED Backlights, |
| Contrast Ratio: | 700:1 Typical |
| Response Time: | 25 ms Typical |
| Front Controls: | Power |
| Syncronization Range Horizontal/Vertical |
31.5~80.0 kHz / 60 Hz, 75 Hz |
| Video Input: | DVI-D, VGA (HD15F), Composite 3x |
| Power: | Voltage: 9-36V DC Input |
ENVIRONMENTAL
| Temperature: | Operating: | -15C to 55C |
| Storage: | -20C to 70C | |
| Physicals: | Height: | 12.00 inches |
| Width: | 14.00 inches (Optional 24-in EIA Front Panel) | |
| Depth: | 2.20 inches | |
| Weight: | <8 Pounds | |
| Mounting: | Panel Mount / VESA Mount | |
| Options: | Resistive Touch (USB) | |
| Approval: | IEC 60945 | |


