VMD-10401-4N
10.4″ Military Display with Quad NTSC
DESCRIPTION:
10.4″ COLOR LCD
RESOLUTION 800 X 600
HIGH BRIGHTNESS FOR SUNLIGHT READABLE
QUAD NTSC INPUTS WITH QUAD PICTURE IN PICTURE
SEALED, FANLESS DESIGN
AR/AG GLASS
AUTO-DIMMING, LIGHT SENSOR
DESIGNED FOR ALL MILITARY USE
DESIGNED AND BUILT TO MEET MIL-STD-810G, MIL-STD-461F
SPECIFICATIONS
| Display Type | 10.4″ Color TFT Active Matrix LCD |
| Native Resolution: | 800 X 600 (SVGA) |
| Viewing Angle: | +/- 80° All Directons |
| Display Colors: | 16.7 Million |
| Active Area: | 211.2(H) x 158.4(V) mm |
| 8.31(H) x 6.23(V) inches | |
| Pixel Pitch: | 0.264(H) x 0.264(V) mm |
| Luminance: | 1000 cd/m 2 Typical w/ LED Backlights, Dimmable for Nighttime Use |
| Contrast Ratio: | 500:1 Typical (Dark Ambient) |
| Response Time: | 8 ms Typical |
| Front Controls: | Power, Brightness, Menu, Video Select |
| Syncronization Range: | Composite Sync Signal |
| Video Input Impedance: | 75 Ohms |
| Video Input: | NTSC/PAL (RS-170), x4 (BNC) |
| Power: | Voltage: 18-32 VDC Input |
| Power: <25 Watts | |
| Chassis Connector: MS3470L8-33P or equivalent | |
| Mate: MS3471W8-33S or equivalent (not supplied) | |
ENVIRONMENTAL
| Temperature: | Operating: | -20°C to 70°C MIL-STD-810G, Method 502/501 Proc II |
| Storage: | -30°C to 80°C MIL-STD-810G, Method 502/501 Proc I |
|
| Humidity: | Operating / Storage | 5% to 100% RH MIL-STD-810G, Method 507 |
| Altitude: | Operating: | 0 to 42,000 ft ASL |
| Storage: | 0 to 45,000 ft ASL MIL-STD-810G, Method 500 |
|
| Shock: | MIL-STD-810G, Method 516, Proc I (50g, 11ms) | |
| Vibration: | MIL-STD-810G, Method 514, Cat 8 | |
| Drip Proof: | MIL-STD-810G, Method 506 Proc II All Over | |
| Fungus: | MIL-STD-810G, Method 508 | |
| EMI: | MIL-STD-461F, CE102, CS114, CS115, RE101, RE102, RS103 | |
| Physicals: | Height: | 8.50 inches |
| Width: | 11.00 inches (Optional 24-in EIA Front Panel) | |
| Depth: | 2.25 inches | |
| Weight: | 10 Pounds | |
| Mounting: | Console/Panel/VESA | |
| Options: | Touch | |
| VGA Input (HD15F) | ||
| DVI-D Input | ||
| NVIS | ||
| LCD Heater | ||
| Dim to Zero | ||
| XGA (1024 x 768) | ||



